“Copper coil” refers to a wound or coiled form of copper wire or strip. This term commonly describes the use of copper in a circular or spiral configuration, often found in electrical applications such as transformers, inductors, and motors. Copper coils exhibit high electrical conductivity, making them essential in generating and transmitting electrical signals. They are also used in plumbing systems, refrigeration units, and other industrial processes due to their durability and resistance to corrosion. The versatility of copper coils allows them to be tailored to various sizes, shapes, and specifications, meeting the diverse needs of numerous industries.
| Product Name | Copper Coil/ Strip |
| Standard | ASTM,JIS,DIN,GB,AISI,DIN,EN |
| Material |
T1, T2, T3, C21000, C22000, C22600, C23000, C24000, C26000, C26130, C26800, C27000, C27200, C46500, C51000, C52100, C53400, C61300, C61400, C63000, C63800, C65100, C65500, H63, H65, H68, H70, H80, H85, H90, H96. |
| Purity | 99.9% |
| Technique | Cold drawn, Hot rolled, Cold rolled and Others. |
| Width | 200-1000mm or Customizable |
| Thickness | 1-3mm or Customizable |
| Length | 1000mm-12000mm or Customizable |
| Surface Treatment | Coating, Oxidation, Coating, Polishing |
| Origin | China |
| HS Code | 7409119000 |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| After-sales Service | 24 hours online |
| Production Capacity | 100000 Tons/Year |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Loading Port | Any port in China |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | 1. Construction industry2. Mechanical production, energy extraction3. Home appliance industry, refrigeration industry, transportation industry, home decoration and bathroom4. Communication technology, infrastructure, municipal pipeline network, etc. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
| Tolerance | ±1% |
| MOQ | 5 tons |
Мы рады услышать от вас!