Docol 600 complex phase steel is a commonly used steel for complex shapes that absorbs energy and it is highly resistant to various kinds of corrosion.

Complex phase steel (CP) is a highly advanced and versatile material that has revolutionized the field of structural engineering. CP steel is engineered to provide exceptional strength and excellent formability, combining various alloying elements to create a microstructure with multiple phases. This unique composition enables CP steel to exhibit an impressive combination of mechanical properties, such as high tensile strength, excellent elongation and excellent resistance to deformation. These properties make CP steel the first choice for demanding applications that require superior performance under extreme conditions. Examples of Docol 600CP complex phase steel applications include complex body-in-white (BIW) and other automotive components.
| Nuance d'acier | Standard | Placage | Direction du test | Limite d'élasticité Rp0,2 (MPa) | Résistance à la traction Rm (MPa) | Taux d'extension A80 (min%) | BH2 (Min MPa) | Coudes à 90 ° Le plus petit diamètre intérieur de coude |
| Docol CR350Y 600T-CP | SSAB | GI, GA, FI | L | 300-500 | 600-740 | 16 | 30 | 3,0xt |
| C (max %) | Oui (max. %) | Mn (max. %) | P (max %) | S(max %) | Al( %) | Nb Titre (max. %) | Cr Mo (max 1 TP 3 T) | B(max %) |
| 0.18 | 0.80 | 2.20 | 0.050 | 0.010 | 0.15-1.50 | 0.15 | 1.00 | 0.005 |
| Plating type | Plating grade | Standard | Qualité du revêtement sur une seule face, test ponctuel (g/m2) | Épaisseur d'un seul côté, à titre indicatif uniquement (μm) |
| GI | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| GI | 50/50 | VDA239-100 | 50-70 | 7.0-9.9 |
| GI | 60/60 | VDA239-100 | 60-90 | 8.5-12.7 |
| GI | 70/70 | VDA239-100 | 70-100 | 9.9-14.1 |
| GI | 85/85 | VDA239-100 | 85-115 | 12.0-16.2 |
| GI | 115/115 | VDA239-100 | 115-155 | 16.2-21.8 |
| AG | 40/40 | VDA239-100 | 40-60 | 5.6-8.5 |
| AG | 50/50 | VDA239-100 | 50-80 | 7.0-11.3 |
| ZA | 95 | Selon les besoins | 7 | |
| ZA | 130 | Selon les besoins | 10 |

Nous sommes ravis d'avoir de vos nouvelles !