Copper tube, also known as purple copper tube. A type of non-ferrous metal tube, which is a seamless tube made by pressing and drawing. Copper pipes have the characteristics of good conductivity and thermal conductivity, and are the main materials for conductive accessories and heat dissipation accessories in electronic products. They have become the preferred choice for modern contractors to install water pipes, heating and cooling pipes in all residential commercial housing. Copper pipes have strong corrosion resistance, are not easily oxidized, and are not prone to chemical reactions with some liquid substances, making them easy to bend and shape.
| Product Name | Copper Pipe |
| Standard | ASTM,JIS,DIN,GB,AISI,DIN,EN |
| Material | T1, T2, T3, C21000, C22000, C22600, C23000, C24000, C26000, C26130, C26800, C27000, C27200, C46500, C51000, C52100, C53400, C61300, C61400, C63000, C63800, C65100, C65500, H63, H65, H68, H70, H80, H85, H90, H96. |
| Purity | 99.9% |
| Technique | Cold drawn, hot rolled, cold rolled and others. |
| Side shape | Round, Square, Rectangular, ect. |
| Outer Diameter | 6.35-406mm or Customizable |
| Thickness | 0.5-80mm or Customizable |
| Length | 1-12m or Customizable |
| Surface Treatment | Coating, Oxidation, Coating, Polishing, etc. |
| Type | Seamless, Welded |
| Origin | China |
| HS Code | 7411109000 |
| Delivery Time | 7-15 days, depending on the situation and quantity |
| After-sales Service | 24 hours online |
| Production Capacity | 100000 Tons/Year |
| Price Terms | EXW, FOB, CIF, CRF, CNF or others |
| Loading Port | Any port in China |
| Payment Term | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
| Application | 1. Construction industry2. Mechanical production, energy extraction3. Home appliance industry, refrigeration industry, transportation industry, home decoration and bathroom4. Communication technology, infrastructure, municipal pipeline network, etc. |
| Packaging | Bundle, PVC Bag, Nylon Belt, Cable Tie, Standard export seaworthy package or as Request. |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting and Others. |
| Tolerance | ±1% |
| MOQ | 5 tons |
Nous sommes ravis d'avoir de vos nouvelles !